Pilot Mountain is a development stage tungsten project located in Nevada, USA. Pilot Mountain hosts a Mineral Resource Estimate of 12.53Mt @ 0.27% WO3 for 34.3kt of contained tungsten metal with significant silver, copper and zinc credits making it the largest undeveloped tungsten project in the USA.
This resource is made up of only two of the four deposits on the property (Desert Scheelite and Garnet); therefore, significant upside potential exists within the Gun Metal and Good Hope prospects There is further resource upside potential from the recently identified porphyry zone.
The Project has undertaken metallurgical testwork and a 2018 Scoping Study for a conceptual open pit mining operation with a 12-year mine life.
There is a clear pathway for upgrading and supplementing the scoping study work, addressing the permitting requirements and advancing the Project towards a mining Feasibility Study.
Pilot Mountain has significant upside exploration potential, including:
Detailed metallurgical testing reveals high scheelite liberation at coarse grind and a saleable product, using industry standard flotation processing.
Apex holds an uncapped 2.0% gross revenue royalty that covers all of the claims that make up the Pilot Mountain project. The royalty is not subject to any buyback provisions.
| Tonnes | Tungsten | Silver | Copper | Zinc | |||||
|---|---|---|---|---|---|---|---|---|---|
| Deposit | Mt | Grade (WO3%) | Contained metal (kt) | Grade (g/t) | Contained metal (kt) | Grade (Cu%) | Contained metal (kt) | Grade (Zn%) | Contained metal (kt) |
| Desert Scheelite | |||||||||
| Indicated | 9.01 | 0.26% | 23.4 | 20.73 | 187 | 0.15% | 13.2 | 0.41% | 37.1 |
| Inferred | 1.69 | 0.25% | 4.3 | 12.24 | 21 | 0.16% | 2.8 | 0.19% | 3.2 |
| Sub-total | 10.7 | 0.26% | 27.7 | 19.38 | 207 | 0.15% | 16.0 | 0.38% | 40.3 |
| Garnet | |||||||||
| Indicated | - | - | - | - | - | - | - | - | - |
| Inferred | 1.83 | 0.36% | 6.6 | - | - | - | - | - | - |
| Sub-total | 1.83 | 0.36% | 6.6 | - | - | - | - | - | - |
| Total Pilot Mountain | |||||||||
| Indicated | 9.01 | 0.25% | 23.4 | - | - | - | - | - | - |
| Inferred | 3.53 | 0.31% | 10.9 | - | - | - | - | - | - |
| Total Pilot Mountain | 12.53 | 0.27% | 34.3 | ||||||
1 Per Guardian Metal Resources plc website. The estimates are not considered to be fully compliant with the JORC Code (2012) reporting standard due to insufficient disclosure of the technical and economic support for the cut-off assumptions applied and are therefore viewed as historical.